For more information and where
to buy contact us
ReliaMed® TENS Units - Digital and Analog
|
n
|
|
|
ZZA320C Digital TENS |
ZZA350T Analog TENS with Timer |
ZZA350 Analog TENS without Timer |
ReliaMed® Digital EMS and Interferential Units
|
n
|
|
ZZA500 Digital EMS |
ZZAIF400 Digital Interferential |
Analog IF Unit
| ZZAIF450 Analog IF Unit (HCPCS E0720) | |
| Carrier Frequency | 4,000 Hz fixed |
| Difference Frequency | 1 – 150 Hz adjustable |
| Frequency Shifts | Continuous, 1/1 abrupt, 8/8 abrupt and 10/10 ramped |
| Waveform | Symmetrical, biphasic, square |
ReliaMed® Analog EMS Unit
ReliaMed® Digital TENS and EMS Combination Unit
ReliaMed® Self-Adhering Electrodes
| Item# | Description | Sold By | Case Qty. | HCPCS |
| Fabric Top Economy Electrode | ||||
| ZZAH202CC | 2" x 2" Square | 4/pk | 400 | A4595 |
| Fabric Top with MultiStick® Gel | ||||
| ZZAE125CC | 1¼" Round | 4/pk | 400 | A4595 |
| ZZAE1525CC | 1½" x 2½" Oval | 4/pk | 400 | A4595 |
| ZZAE153CC | 1½" x 3" Rectangle | 4/pk | 400 | A4595 |
| ZZAE212RCC | 2" Round | 4/pk | 400 | A4595 |
| ZZAE202CC | 2" x 2" Square | 4/pk | 320 | A4595 |
| ZZAE235CC | 2" x 3½" Rectangle | 4/pk | 320 | A4595 |
| ZZAE24CC | 2" x 4" Oval | 4/pk | 320 | A4595 |
| ZZAE313RCC | 3" Round | 4/pk | 240 | A4595 |
| ZZAE35CC | 3" x 5" Rectangle | 2/pk | 240 | A4595 |
| ZZAE47CC | 4" x 7" Rectangle | 1/pk | 210 | A4595 |
| Foam Top with MultiStick® Gel | ||||
| ZZAE1513FCLB | 1½" x 13" Rectangle, Lower Back | 1/pk | 210 | A4595 |
| ZZAE212RFC | 2", Round | 4/pk | 400 | A4595 |
| ZZAE202FC | 2" x 2" Square | 4/pk | 400 | A4595 |
| ZZAE235FC | 2" x 3½" Rectangle | 4/pk | 320 | A4595 |
| ZZAE46BFCC | 4" x 6" Butterfly | 1/pk | 210 | A4595 |
ReliaMed® Self-Adhering Silver Electrodes
| Item# | Description | Sold By | Case Qty. | HCPCS |
| ZZTE125RSC | 1¼" Round | 4/pk | 400 | A4595 |
| ZZTE2RSC | 2" Round | 4/pk | 400 | A4595 |
| ZZTE3RSC | 3" Round | 4/pk | 400 | A4595 |
| ZZTE22SC | 2" x 2" Square | 4/pk | 400 | A4595 |
| ZZTE23SC | 2" x 3" Rectangle | 4/pk | 400 | A4595 |
ReliaMed® Iontophoresis Electrodes
| Item# | Description | Sold By | Case Qty. | HCPCS |
| ZZAI375B | 3¾" x 3¾", Butterfly, 2.0 cc – 2.5 cc | 12 kits/box | 12 | A4649 |
| ZZAI35 | 3½" x 3½", Large Square, 4.0 cc – 4.5 cc | 12 kits/box | 12 | A4649 |
| ZZAI325 | 3¼" x 3¼", Medium Square, 2.5 cc – 3.0 cc | 12 kits/box | 12 | A4649 |
| ZZAI275 | 2¾" x 2¾", Small Square, 1.5 cc – 2.0 cc | 12 kits/box | 12 | A4649 |
ReliaMed® Portable Ultrasound
ReliaMed® Lower Back Pain Relief System
| Item# | Description | Sold By | Case Qty. | HCPCS |
| ZZA1500 | ReliaMed® Lower Back Pain Relief System | each | 30 | E0720 |
| ZZA1501 | Belt Only Kit (Includes Belt, Electrodes and Snap Connectors) | each | 50 | E1399 |
| ZZA1505 | Replacement Electrodes | 4/pk | 400 | A4595 |
| ZZA1510 | Replacement Snap Adapters | 4/pk | 250 | A4649 |
ReliaMed® Adhesive Remover Wipes
| Item# | Ingredients | Size | Sold By | Case Qty. | HCPCS |
| ZA30050 | Isopropyl Alcohol, Isopropyl Palmitate, Isopropyl Myristate, Isopropyl Stearate, Fragrance |
1" x 2¾" | 50/box | 20 boxes | A4365 |
ReliaMed® Protective Barrier Wipes
| Item# | Ingredients | Size | Sold By | Case Qty. | HCPCS |
| ZA40050 | Isopropyl Alcohol, Water, Ethyl Ester of PVM/MA Copolymer, Ethyl Alcohol, Acetyl Tributyl Citrate |
1" x 2¾" | 50/box | 20 boxes | A5120 |
ReliaMed® Sting-Free Protective Barrier Wipes
| Item# | Sold By | Case Qty. | HCPCS |
| ZA00237 | 50/box | 10 | A5120 |
| © 2012 ReliaMed | | | contact us |