For more information and where
to buy contact us
ReliaMed® Digital Automatic Blood Pressure Monitor
ReliaMed® Digital Automatic Wrist Blood Pressure Monitor
| Item# | Description | Memory | Size | Sold By | Case Qty. | HCPCS |
| ZBP500AR | Digital Automatic Blood Pressure Monitor with Regular Adult Cuff | 60 | Regular Cuff (9½" – 13¼") | each | 20 | A4670 |
| ZBP500AL | Digital Automatic Blood Pressure Monitor with Large Adult Cuff | 60 | Large Cuff (12" – 16") | each | 20 | A4670 |
| ZBP600 | Digital Automatic Wrist Blood Pressure Monitor | 60 | Fits Wrists 5¼" – 7½" in Circumference | each | 32 | A4670 |
| ZBP700RC | Regular Replacement Cuff | N/A | Regular Cuff (9½" – 13¼") | each | 100 | A4663 |
| ZBP700LC | Large Replacement Cuff | N/A | Large Cuff (12" – 16") | each | 100 | A4663 |
| ZBP800AC | AC Adapter (for ZBP500) | N/A | N/A | each | 20 | E1399 |
ReliaMed® Manual Blood Pressure Monitor
| Item# | Size | Sold By | Case Qty. | HCPCS |
| ZBP400MR | Regular Cuff (9" – 13") | each | 12 | A4670 |
| ZBP400ML | Large Cuff (13" – 17") | each | 12 | A4670 |
| ZBP700RC | Regular Replacement Cuff (9½" – 13¼") | each | 100 | A4663 |
| ZBP700LC | Large Replacement Cuff (12" – 16") | each | 100 | A4663 |
ReliaMed® Deluxe Digital Thermometer
| Item# | Sold By | Case Qty. | HCPCS |
| ZRDT60 | each | 144 | A4931 |
| © 2010 ReliaMed | | | contact us |